Delinquent Taxpayers by City
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Go to Revoked Sellers Page
Back to Delinquent Page
| City | Name/Doing Business As Name | Last Known Mailing Address | Tax Type | Amount |
|---|---|---|---|---|
| P C BEACH | RUPERT GROOVING, INC. | 112 FAIRWAY BLVD P C BEACH FL 32407-7281 USA | W,B | $21,869.19 |
| PACIFIC | WINDERS, DANIEL | 6340 THUNDER HILL RD PACIFIC MO 63069-9404 USA | I | $18,707.07 |
| PACKWAUKEE | KRATZ, JAY | PO BOX 76 PACKWAUKEE WI 53953-3007 USA | I | $26,983.13 |
| PADUCAH | LA FRONTERA LLC LOS CHILITOS MEXICAN RESTAURANT | 6235 BENTON RD PADUCAH KY 42003-3135 USA | W,S,E | $33,106.36 |
| PADUCAH | RAMIREZ, MARTIN EL PAISA RESTAURANT LLC | 6235 BENTON RD PADUCAH KY 42003-3135 USA | W,S,FE,E | $85,448.82 |
| PADUCAH | CASTILLO, SUSANNE TAQUERIAS LLC | 6235 BENTON RD PADUCAH KY 42003-3135 USA | W,S,E | $60,547.73 |
| PADUCAH | NOTBOHM, PETER | 5144 WESTBROOK BLVD PADUCAH KY 42001-1748 USA | I | $8,660.07 |
| PADUCAH | EL PAISA MARKET LLC EL PAISA MARKET | 6235 BENTON RD PADUCAH KY 42003-3135 USA | W,S,E,B | $33,109.49 |
| PADUCAH | HAYWOOD, HATTIE | PO BOX 8245 PADUCAH KY 42002-2824 USA | I | $6,836.87 |
| PAGOSA SPRINGS | FAHRENKRUG, DONALD | PO BOX 2774 PAGOSA SPRINGS CO 81147-7277 USA | I | $43,589.20 |
| PAGOSA SPRINGS | KREJCAREK, VICKIE | PO BOX 2774 PAGOSA SPRINGS CO 81147-7277 USA | I | $14,647.47 |
| PAGOSA SPRINGS | FEINHALS, ANDREW REDGRANITE FAMILY CHIROPRACTIC | PO BOX 5164 PAGOSA SPRINGS CO 81147-7516 USA | I | $24,742.76 |
| PAHRUMP | NASH, STEPHEN | PO BOX 4844 PAHRUMP NV 89041-1484 USA | I | $53,277.84 |
| PAHRUMP | CROFT, BLAINE | 4030 MARY LOU ST PAHRUMP NV 89061-1792 USA | I | $23,606.82 |
| PAHRUMP | BOGENHOLM, MICHAEL | 4601 E COMANCHE DR PAHRUMP NV 89061-1868 USA | I | $8,381.48 |
| PAINESDALE | PINDRAL, ANTHONY | 117 CONCORD ST PAINESDALE MI 49955-5000 USA | I | $6,992.93 |
| PALATINE | DEGNER, CARL | 316 N MOZART ST PALATINE IL 60067-7531 USA | S | $16,405.47 |
| PALATINE | DIETZGEN LLC | 1218 W NORTHWEST HWY PALATINE IL 60067-7189 USA | S | $5,472.58 |
| PALATINE | PADDOCK PETROLEUM INC. PADDOCK PETROLEUM | 1131 E RANDVILLE DR PALATINE IL 60074-4291 USA | W,S,C,B | $25,657.72 |
| PALATINE | SHARMA, SOHAIL | 1131 E RANDVILLE DR PALATINE IL 60074-4291 USA | W,S | $17,408.86 |
| PALATKA | PASSMORE, WILLIE | 100 BOOKER ST PALATKA FL 32177-7249 USA | I | $18,035.45 |
| PALM BEACH GARDENS | GRAND VIEW WINDOWS OF WISCONSIN, INC. | 4966 BONSAI CIR PALM BEACH GARDENS FL 33418-8677 USA | W | $5,773.11 |
| PALM BEACH GARDENS | DOLL, MARY | 3583 HOLIDAY RD PALM BEACH GARDENS FL 33410-0223 USA | S,B | $5,867.31 |
| PALM BEACH GARDENS | POLZIN, DONALD | 7014 EDGEMERE TER PALM BEACH GARDENS FL 33410-0216 USA | I | $19,101.20 |
| PALM BEACH GARDENS | CASEY & DOLL OCASEYS IRISH STORE | 3583 HOLIDAY RD PALM BEACH GARDENS FL 33410-0223 USA | S,B | $5,867.31 |
| PALM BEACH GARDENS | CASEY, JOHN | 3583 HOLIDAY RD PALM BEACH GARDENS FL 33410-0223 USA | S,B | $5,867.31 |
| PALM HARBOR | COLONRIVAS, MICHAEL | 31790 US HIGHWAY 19 PALM HARBOR FL 34684-4372 USA | I | $7,391.98 |
| PALM HARBOR | MARKS, THOMAS | 3589 PELICAN CT PALM HARBOR FL 34683-3221 USA | S | $23,412.98 |
| PALM HARBOR | TUFFY AUTOMOTIVE GROUP I INC | 3589 PELICAN CT PALM HARBOR FL 34683-3221 USA | S,B | $23,422.98 |
| PALM SPRINGS | CULLEN, WALTER | 491 N CALLE ALVARADO PALM SPRINGS CA 92262-2000 USA | I | $30,910.71 |
| PALM SPRINGS | LORD, MICHAEL MICHAEL H LORD GALLERY | 1090 N PALM CANYON D PALM SPRINGS CA 92262-2443 USA | W,S,I | $199,174.13 |
| PALMER | LIQUIA, TIMOTHY | PO BOX 43 PALMER MI 49871-1004 USA | I | $17,668.53 |
| PALMETTO | MEYER, RAYMOND | 8545 CLECKLER RD PALMETTO GA 30268-8252 USA | I | $27,239.34 |
| PALMYRA | MILKIE, MICHAEL | W2084 STATE ROAD 59 PALMYRA WI 53156-6960 USA | I | $8,302.36 |
| PALMYRA | SMITH, DUANE S | 6145 N COUNTY RD F PALMYRA WI 53156-6184 USA | I | $32,956.84 |
| PALMYRA | CARDENAS, JESSE | 312 JEFFERSON ST PALMYRA WI 53156-6970 USA | I | $5,465.83 |
| PALMYRA | MANEY MOTORS INC MANEY MOTORS, INC. | 162 E MAIN ST PALMYRA WI 53156-6933 USA | W,S,B | $383,893.85 |
| PALMYRA | MANEY, THERESE | PO BOX 29 PALMYRA WI 53156-6002 USA | W,S | $367,079.80 |
| PALMYRA | MANEY, TIMOTHY | PO BOX 29 PALMYRA WI 53156-6002 USA | W,S | $367,079.80 |
| PALMYRA | PAVLAK, SCOTT OVER LAND AVIATION LLC | 400 ANEMONE AVE PALMYRA WI 53156-6974 USA | W,S,I | $92,579.68 |
| PALMYRA | RUSS, DENNIS | W742 COUNTY HWY CI PALMYRA WI 53156-6000 USA | I | $19,232.06 |
| PALMYRA | MULLARNEY, JAMES | 214B W MAIN ST PALMYRA WI 53156-6935 USA | I | $7,712.78 |
| PALMYRA | STILLWAGON, DANNY D L & SONS CONSTRUCTION | PO BOX 369 PALMYRA WI 53156-6036 USA | I | $17,459.39 |
| PALOS HILLS | GENEVIEVE OBROCHTA, M.D., S.C. | 10008 S 87TH AVE PALOS HILLS IL 60465-5110 USA | C | $11,005.61 |
| PALOS HILLS | KIRCHNER, BARTHOLOMEW | 11130 EAST RD PALOS HILLS IL 60465-5210 USA | I | $7,686.03 |
| PALOS HILLS | KRAKOW BAKERY & DELI, INC. | 9712 S 81ST AVE PALOS HILLS IL 60465-5140 USA | C | $6,358.56 |
| PANA | HEINTZ, LEAH | 106 W 3RD ST PANA IL PANA IL 62557-7130 USA | I | $88,895.93 |
| PANAMA CITY | MELVIN, ANGELA | 7613 THOMAS RD PANAMA CITY FL 32404-4447 USA | I | $21,699.87 |
| PANAMA CITY | MELVIN, BOBBY | 7613 THOMAS RD PANAMA CITY FL 32404-4447 USA | I | $21,699.87 |
| PANAMA CITY | LAVALLEE, TAMMY | 149 SIMS AVE PANAMA CITY FL 32404-4636 USA | I | $5,703.24 |
| PANAMA CITY | LAVALLEE, THOMAS | 149 SIMS AVE PANAMA CITY FL 32404-4636 USA | I | $5,703.24 |
| PANAMA CITY | CASTILLO, MARCOS | 2862 HARRISON AVE PANAMA CITY FL 32405-5507 USA | I | $26,686.30 |
| PANAMA CITY | ATW CONSULTING LLC | 2205 DOROTHY AVE PANAMA CITY FL 32408-8440 USA | W | $7,168.22 |
| PANAMA CITY | RUPERT, DION | 112 FAIRWAY BLVD PANAMA CITY FL 32407-7281 USA | W,I | $87,837.12 |
| PANORA | SCHERLE, FREDERICK CLEARWATERS HOTEL AND CONVENTION CENTER | 4705 PANORAMA DR PANORA IA 50216-6863 USA | W,S | $38,471.19 |
| PARADISE VALLEY | PINNACLE CORPORATE FINANCIAL GROUP LLC PINNACLE CORPORATE FINANCIAL GROUP | 5901 N QUAIL RUN RD PARADISE VALLEY AZ 85253-3596 USA | W | $9,011.32 |
| PARADISE VALLEY | PROLINK/PARVIEW LLC PROLINK SOLUTIONS, LLC | 7117 N 68TH PL PARADISE VALLEY AZ 85253-3364 USA | W,B | $5,793.36 |
| PARADISE VALLEY | PRYOR, GARY | 5901 N QUAIL RUN RD PARADISE VALLEY AZ 85253-3596 USA | W,S | $25,415.04 |
| PARADISE VLY | MILLHOUSE CATERING COMPANY LLC MILLHOUSE CATERING COMPANY | 5901 N QUAIL RUN RD PARADISE VLY AZ 85253-3596 USA | W,S | $20,715.87 |
| PARAGOULD | DAVIS, DONALD R | 1209 N ROCKINGCHAIR PARAGOULD AR 72450-0247 USA | I | $16,728.48 |
| PARDEEVILLE | BN ROADHOUSE | N6843 DONLIN DR PARDEEVILLE WI 53954-4947 USA | S | $6,708.56 |
| PARDEEVILLE | AMACHER, FREDRICK | W6181 W BUSH RD PARDEEVILLE WI 53954-4950 USA | I | $31,115.27 |
| PARDEEVILLE | DOLAJECK, PAMELA | 112 ROOSEVELT ST PARDEEVILLE WI 53954-4936 USA | I | $16,025.77 |
| PARDEEVILLE | PHILLIPS, ANDREW | W6211 SCHOOL RD PARDEEVILLE WI 53954-4974 USA | I | $74,498.85 |
| PARDEEVILLE | KOWALD, MATHEW | 301 E CHESTNUT PARDEEVILLE WI 53954-4000 USA | I | $5,338.22 |
| PARDEEVILLE | VILSTRUP, CHRISTOPHER CJV AIR LLC | N7542 TURTLE TR PARDEEVILLE WI 53954-4971 USA | S,B | $43,486.38 |
| PARDEEVILLE | KINGSLAND CONSTRUCTION L.L.C. KINGSLAND CONSTRUCTION | N356 15TH RD PARDEEVILLE WI 53954-4961 USA | W | $5,880.84 |
| PARDEEVILLE | KINGSLAND, GEORGE | N356 15TH RD PARDEEVILLE WI 53954-4961 USA | W | $5,880.84 |
| PARDEEVILLE | D C CONCRETE LLC | N6729 WOLFGRAM DR PARDEEVILLE WI 53954-4932 USA | W | $29,428.99 |
| PARDEEVILLE | BERRY, ANGELA | 101 SCHNEIDER ST PARDEEVILLE WI 53954-4946 USA | I | $46,809.67 |
| PARDEEVILLE | BERRY, RICHARD | 101 SCHNEIDER ST PARDEEVILLE WI 53954-4946 USA | I | $60,762.76 |
| PARDEEVILLE | HYDRO TECHNOLOGY | N7542 TURTLE TR PARDEEVILLE WI 53954-4971 USA | S | $34,893.15 |
| PARDEEVILLE | ANDERSON, ROY PORTAGE CHIROPRACTIC | W7575 PATCHIN RD PARDEEVILLE WI 53954-4952 USA | W,I | $53,259.62 |
| PARDEEVILLE | ANDRUS, FORD | 5569 DUNNING RD PARDEEVILLE WI 53954-4000 USA | I | $7,724.81 |
| PARDEEVILLE | LARSON, TIM TIMS SERVICE | N7912 STATE ROAD 44 PARDEEVILLE WI 53954-4940 USA | S | $23,202.58 |
| PARDEEVILLE | KUHN, DARCY | N8596 STATE ROAD 22 PARDEEVILLE WI 53954-4963 USA | S,FE | $11,309.96 |
| PARDEEVILLE | LANE, ROBERT | N6745 WOLFGRAM DR PARDEEVILLE WI 53954-4932 USA | I | $19,557.93 |
| PARDEEVILLE | KUHN & ASSOCIATES, INC. | N8596 STATE ROAD 22 PARDEEVILLE WI 53954-4963 USA | W,S,C | $17,288.17 |
| PARDEEVILLE | TRUETTNER, CHRISTOPHER | 208 GILLETTE ST PARDEEVILLE WI 53954-4936 USA | I | $9,767.68 |
| PARDEEVILLE | WIRTS, JEFFREY | 6755 HIGHWAY 22 N PARDEEVILLE WI 53954-4000 USA | I | $17,697.90 |
| PARIS | SWAN, JOSEPH | 1026 DEPOT ST PARIS TN 38242-2331 USA | I | $14,681.78 |
| PARIS | HOME AGAIN RESTAURANT LLC | 4410 200TH AVE PARIS WI 53104-4000 USA | W,S | $5,617.95 |
| PARIS | MW UNIVERSAL INC. | 2008 CYPRESS ST PARIS KY 40361-1137 USA | C | $10,179.78 |
| PARIS | CORPORATE HEALTH & WELLNESS INC WELLCARE | PO BOX 5825 PARIS KY 40362-2582 USA | W | $5,610.86 |
| PARK CITY | WENINGER, ERIC | 1600 PINEBROOK BLVD PARK CITY UT 84098-8828 USA | I | $7,006.57 |
| PARK FALLS | TURONIE, MICHAEL | 342 4TH AVE S PARK FALLS WI 54552-2111 USA | I | $113,262.89 |
| PARK FALLS | SCHMITT, PATRICK | 928 5TH AVE S PARK FALLS WI 54552-2194 USA | I | $7,594.04 |
| PARK FALLS | FEITS BAR & BOWLING LANES LLC FEITS BAR & BOWLING LANES | 149 2ND AVE N PARK FALLS WI 54552-2121 USA | W,S,FE,B | $24,327.71 |
| PARK FALLS | FOHR, RICKY FOHRS FLAMBEAU ELECTRIC LLC | PO BOX 86 PARK FALLS WI 54552-2008 USA | I,B | $10,204.30 |
| PARK FALLS | KESSLER, GERALD | 2186 W MIRROR LAKE R PARK FALLS WI 54552-2927 USA | I | $168,410.23 |
| PARK FALLS | BUTTON, KATHRYN | 149 2ND AVE N PARK FALLS WI 54552-2121 USA | W,S | $20,950.90 |
| PARK FALLS | EITREM JR, JOHN | 106 CEDAR ST PARK FALLS WI 54552 USA | I | $230,651.89 |
| PARK FALLS | EITREM, ANN JACKS CORNER BAR | 102 CEDAR ST E PARK FALLS WI 54552-2155 USA | I | $103,010.14 |
| PARK FALLS | PEARSON, BRADLEY AJ'S BAR & DINING | 334 DIVISION ST PARK FALLS WI 54552-2125 USA | I | $7,564.85 |
| PARK FALLS | PARK FALLS AUTOMOTIVE, INC. PARK FALLS AUTOMOTIVE | 1243 4TH AVE N PARK FALLS WI 54552-2173 USA | W,S | $43,374.07 |
| PARK FOREST | WALKER, ALAN | 351 FOREST BLVD PARK FOREST IL 60466-6210 USA | I | $193,086.10 |
| PARK RIDGE | MAURER, MARTIN | 409 S WESTERN AVE PARK RIDGE IL 60068-8382 USA | I | $13,303.40 |
| PARK RIDGE | RONAN, JAMES | 319 S LINCOLN AVE PARK RIDGE IL 60068-8381 USA | I | $38,623.30 |
| PARKER | PREMIER ENGINEERING, INC. | PO BOX 567 PARKER SD 57053-3056 USA | C | $12,506.05 |
| PARKERSBURG | JOHNSON, CHARLES | 168 RED HILL RD PARKERSBURG WV 26104-4841 USA | I | $6,705.57 |
| PARKERSBURG | JOHNSON, PAULA | 168 RED HILL RD PARKERSBURG WV 26104-4841 USA | I | $6,705.57 |
| PARMA | ZEMER, BARBARA | 6648 BROWN RD PARMA MI 49269-9968 USA | I | $34,329.41 |
| PARMA | ZEMER, DAVID | 6648 BROWN RD PARMA MI 49269-9968 USA | I | $34,329.41 |
| PARSIPPANY | RCI GENERAL HOLDCO 2 INC | 22 SYLVAN WAY PARSIPPANY NJ 07054-4380 USA | C,Y | $21,339.72 |
| PAW PAW | ALLENALWARDT, LEE | 27420 BIRMINGHAM CT PAW PAW MI 49079-9854 USA | I | $64,696.38 |
| PAW PAW | ACCURATE MOLDED PRODUCTS INC ACCURATE MOLDED PRODUCTS | PO BOX 506 PAW PAW IL 61353-3050 USA | W,C | $23,284.41 |
| PAW PAW | DAVE STREY EXCAVATING, INC. | PO BOX 183 PAW PAW MI 49079-9018 USA | C | $9,293.99 |
| PAYSON | MAITERTH, SIERRA | 201 E ZURICH DR PAYSON AZ 85541-1600 USA | I | $13,893.74 |
| PEARL | HUNTING SOLUTIONS INC CLAW | 2486 COMMERCIAL DR PEARL MS 39208-8330 USA | S,B | $5,539.40 |
| PELICAN LAKE | MEULEMANS JR, ROBERT | 1050 N BAY RD PELICAN LAKE WI 54463-3955 USA | I | $73,774.99 |
| PELL LAKE | BAYER, ELAINA | PO BOX 23 PELL LAKE WI 53157-7002 USA | W,S | $6,296.05 |
| PELL LAKE | ZIMMERMAN, KIMBERLY | PO BOX 1006 PELL LAKE WI 53157-7100 USA | I | $7,700.32 |
| PEMBINE | MAXWELL, MELODIE | N16923 PETERSON RD PEMBINE WI 54156-6932 USA | I | $42,708.81 |
| PEMBINE | PARIS IN PEMBINE INC PARIS OF PEMBINE | PO BOX 9 PEMBINE WI 54156-6000 USA | W,S | $10,734.65 |
| PEMBROKE TOWNSHIP | RICHARDSON, LARRY | 1210 E CENTRAL PEMBROKE TOWNSHIP IL 60958-8000 USA | I | $27,961.37 |
| PEMBROKE TOWNSHIP | RICHARDSON, SHARON | 1210 E CENTRAL PEMBROKE TOWNSHIP IL 60958-8000 USA | I | $27,961.37 |
| PENNINGTON | MCR DIRECT MAIL LLC | 1595 REED RD PENNINGTON NJ 08534-4000 USA | W,B | $12,903.14 |
| PENSACOLA | GROVE, KARLA | 3024 E KINGSFIELD RD PENSACOLA FL 32514-4973 USA | I,FE | $5,332.53 |
| PENSACOLA | GOEBEL, JASON | 6913 KITTY HAWK DR PENSACOLA FL 32506-6563 USA | W,I | $6,871.98 |
| PENSACOLA | LEONARD, REID REID L LEONARD | 537 BRENT LN PENSACOLA FL 32503-3200 USA | S | $5,384.98 |
| PENSACOLA | GARNER, JAMES | PO BOX 2428 PENSACOLA FL 32513-3242 USA | I | $6,314.89 |
| PEORIA | NETELER, RYAN | 6321 W FARMINGTON RD PEORIA IL 61604-4441 USA | I | $20,374.29 |
| PEORIA | SCOTT, MONTEIL | 8911 W CUSTER LN PEORIA AZ 85381-1351 USA | I | $6,437.61 |
| PEORIA | FRANK, NICOLE | PO BOX 10436 PEORIA IL 61612-2043 USA | I | $9,612.54 |
| PEORIA | ANGUS, ANTHONY | 9213 W MESCAL ST PEORIA AZ 85345-5553 USA | I | $16,848.42 |
| PEORIA | ARIFI, SHEMSEDIN BELLEVILLE FAMILY RESTAURANT | 4717 N KNOXVILLE AVE PEORIA IL 61614-4614 USA | W,S,I | $13,487.52 |
| PEORIA | TEMP, STEVE | 6708 W NANCY RD PEORIA AZ 85382-2454 USA | I | $5,291.15 |
| PEORIA | DILLMAN, KIM | 8203 W ORAIBI DR PEORIA AZ 85382-2468 USA | I | $6,600.17 |
| PEORIA | RILEY, CEDRIC RILEYS TRUCKING | PO BOX 9452 PEORIA IL 61612-2945 USA | W | $16,608.87 |
| PEORIA | WOOLF DISTRIBUTING COMPANY, INC. | 515 S MAXWELL RD PEORIA IL 61607-7108 USA | S,Y | $20,096.24 |
| PEORIA | TOWN AND COUNTRY KITCHEN LLC | 4717 N KNOXVILLE AVE PEORIA IL 61614-4614 USA | W,S | $11,045.54 |
| PEPIN | DONDLINGER, WILLIAM ENTER THE BACKWATERS LLC | 409 2ND ST PEPIN WI 54759-9970 USA | W,S,I | $30,572.49 |
| PEPIN | MESSICK, BRIAN | PO BOX 5 PEPIN WI 54759-9000 USA | I | $10,576.80 |
| PEQUOT LAKES | ALL THINGS HERBAL LIMITED ALL THINGS HERBAL | 29064 VOYAGERS PASS PEQUOT LAKES MN 56472-2000 USA | S,B | $8,995.28 |
| PERRY | PALMER, BRYAN | 7064 BENCH RD PERRY FL 32348-8796 USA | I | $21,499.82 |
| PERRY | VANN, TERRY | 12348 SPRING WARRIOR PERRY FL 32348-8854 USA | I | $10,322.28 |
| PERRY | ROACH, TIMOTHY | 7064 BEACH RD PERRY FL 32348-8796 USA | I | $9,678.95 |
| PERU | DEVILLIER, DONALD | 319 CHURCH ST PERU IL 61354-4340 USA | I | $37,113.01 |
| PERU | CREATIVE CRAFTS INC CREATIVE CRAFTS | 1124 E 300 N PERU IN 46970-0802 USA | S,B | $16,048.26 |
| PESHTIGO | SCHROEDER, STEVEN | 120 OAK ST PESHTIGO WI 54157-7118 USA | I | $13,439.31 |
| PESHTIGO | FREIGHT SYSTEMS, INC. | 380 OCONTO AVE PESHTIGO WI 54157-7122 USA | W | $37,205.40 |
| PESHTIGO | FISCHER, JEANNINE | 380 OCONTO AVE PESHTIGO WI 54157-7122 USA | W,FE | $37,215.40 |
| PESHTIGO | ALGUIRE, LANA | 391 N CRANBERRY AVE PESHTIGO WI 54157-7110 USA | I | $5,627.81 |
| PESHTIGO | MAYS, ROBERT MAYS DRYWALL | 531 E PARK DR PESHTIGO WI 54157-7112 USA | I | $28,107.28 |
| PESHTIGO | MEEKS, LOWELL | PO BOX 93 PESHTIGO WI 54157-7009 USA | I,FE | $44,143.77 |
| PESHTIGO | MENDEZ, IRENE | N1912 US HIGHWAY 41 PESHTIGO WI 54157-7950 USA | I | $27,506.89 |
| PESHTIGO | KOENIGS, KARL | 380 RAINBOW DR PESHTIGO WI 54157-7160 USA | W,I | $12,969.02 |
| PESHTIGO | ZUELKE, STEVEN | 530 RAINBOW CIR PESHTIGO WI 54157-7162 USA | I | $34,979.38 |
| PETALUMA | E-GAIN TECHNOLOGIES, INC. | 101 H ST PETALUMA CA 94952-2510 USA | S | $109,622.67 |
| PETERSFIELD HAMPSHIR | MARTIN, SUSAN | 16 THE CAUSEWAY PETERSFIELD HAMPSHIR UNK | S | $95,943.65 |
| PEWAUKEE | PARENT ACQUISITION COMPANY, LTD. | N48W25276 ABERDEEN D PEWAUKEE WI 53072-2134 USA | W,S,B | $25,460.16 |
| PEWAUKEE | DORSEY, JONATHAN | W225 N3516 WETHERSFI PEWAUKEE WI 53072-2000 USA | OCU,I | $214,421.29 |
| PEWAUKEE | GOOD TIME RENTALS LLC | PO BOX 453 PEWAUKEE WI 53072-2045 USA | S,B | $12,141.56 |
| PEWAUKEE | GREAT LAKES WATER, INC. | W291N2201 ELMHURST D PEWAUKEE WI 53072-2491 USA | W,S,C,B | $431,425.54 |
| PEWAUKEE | KARLOVICH, JEANA JEANAS CLEANING SERVICE LLC | W273 N2524 HWY SS PEWAUKEE WI 53072-2000 USA | I | $23,074.84 |
| PEWAUKEE | ALL-STAR ACADEMY OF EARLY LEARNING INC | N16W29803 BROOKSTONE PEWAUKEE WI 53072-2486 USA | W,C | $32,225.86 |
| PEWAUKEE | ALBRECHT, KAREN | N39 W27295 GLACIER R PEWAUKEE WI 53072-2233 USA | I | $27,064.59 |
| PEWAUKEE | AMW OF PEWAUKEE, INC. | N26W24150 RIVER PARK PEWAUKEE WI 53072-2585 USA | W,S,C | $187,171.14 |
| PEWAUKEE | WALKER ENTERPRISES, INC. | N38W27273 PARKSIDE R PEWAUKEE WI 53072-2234 USA | FE,C | $16,215.30 |
| PEWAUKEE | ADENT, LEONARD LEONARD G ADENT | 2339 SILVERNAIL RD PEWAUKEE WI 53072-2540 USA | I | $144,631.20 |
| PEWAUKEE | DMC ADVERTISING & DIRECT MARKETING, INC. | 1 CREATIVE WAY PEWAUKEE WI 53072-2579 USA | W,S,C | $262,578.70 |
| PEWAUKEE | BOLTON, D EDWARD | 130 W WISCONSIN AVE PEWAUKEE WI 53072-2347 USA | I | $36,564.39 |
| PEWAUKEE | ENGLERT, JEFF | N20W28288 OAKTON RD PEWAUKEE WI 53072-2511 USA | I | $19,153.21 |
| PEWAUKEE | ELMAKIAS CONSTRUCTION, INC. | PO BOX 782 PEWAUKEE WI 53072-2078 USA | C | $10,759.01 |
| PEWAUKEE | EMERALD LANDSCAPE LLC | PO BOX 453 PEWAUKEE WI 53072-2045 USA | W,S,B | $75,710.70 |
| PEWAUKEE | BRUNNER, TODD | N39W27051 GLACIER RD PEWAUKEE WI 53072-2232 USA | I | $42,389.42 |
| PEWAUKEE | KONSELLA, MATTHEW | W279 N1966 PROSPECT PEWAUKEE WI 53072-2000 USA | I | $41,031.43 |
| PEWAUKEE | KIEFER, JACQUELINE | N34W23344 HUNTERS CT PEWAUKEE WI 53072-2578 USA | I | $5,315.66 |
| PEWAUKEE | KIM, YONG WON | W265N2121 SAWGRASS L PEWAUKEE WI 53072-2542 USA | S,I,B | $335,280.52 |
| PEWAUKEE | KERNAN, TIMOTHY | 1405 CAPITAL DR PEWAUKEE WI 53072-2000 USA | OCU,I | $18,033.26 |
| PEWAUKEE | PLAYCO INC | 900 SILVERNAIL RD PEWAUKEE WI 53072-2554 USA | W,S,B | $11,777.53 |
| PEWAUKEE | POWERS, ROMONA | 111 SUNSET DR PEWAUKEE WI 53072-2372 USA | I | $9,029.78 |
| PEWAUKEE | QUESNELL, STEVE | N34W23852 GRACE AVE PEWAUKEE WI 53072-2577 USA | I | $338,618.56 |
| PEWAUKEE | SILVER CITY EXPRESS, INC. SILVER CITY EXPRESS | N50W25147 WILLIAM DR PEWAUKEE WI 53072-2135 USA | W,C,B | $51,824.70 |
| PEWAUKEE | FISCHER, RICHIE | N34 W28491 TAYLORS W PEWAUKEE WI 53072-2000 USA | I | $7,163.62 |
| PEWAUKEE | HONKAMP, HELEN | N43W23200 BEAVER CT PEWAUKEE WI 53072-2269 USA | I | $20,866.98 |
| PEWAUKEE | HOECK & HOECK | N30W23072 PINEVIEW C PEWAUKEE WI 53072-2622 USA | S | $93,509.50 |
| PEWAUKEE | HOECK, BRADLEY | N30W23072 PINEVIEW C PEWAUKEE WI 53072 USA | S,I | $202,592.72 |
| PEWAUKEE | HOECK, LISA | N30W23072 PINEVIEW C PEWAUKEE WI 53072-2622 USA | I | $27,899.45 |
| PEWAUKEE | KUEHL, PETER PETER KUEHL HEATING | 1444 MEADOWCREEK CT PEWAUKEE WI 53072-2388 USA | S,I,B | $41,355.24 |
| PEWAUKEE | KREITLOW, KENNETH LAKESIDE SOLUTIONS | PO BOX 453 PEWAUKEE WI 53072-2045 USA | W,S,I,B | $33,437.31 |
| PEWAUKEE | KUNNERT, FREDERIC RIC KUNNERTS GOLF SHOP | N25 W26251 FOXCROFT PEWAUKEE WI 53072 USA | I,B | $52,879.73 |
| PEWAUKEE | MURPHY, MICHAEL | 418 OAKTON AVE PEWAUKEE WI 53072-2354 USA | I | $69,050.70 |
| PEWAUKEE | MORGAN, MICHAEL | 350 PARK HILL DR PEWAUKEE WI 53072-2246 USA | I | $5,553.38 |
| PEWAUKEE | TILLMAN, FREDERICK | N24 W24258 SADDLE BR PEWAUKEE WI 53072-2587 USA | I | $33,963.98 |
| PEWAUKEE | BALDWIN, BRYAN | 381 WILLOW GROVE DR PEWAUKEE WI 53072-2395 USA | I | $5,167.87 |
| PEWAUKEE | CDG ENTERPRISE INC LAKE COUNTRY WINE & SPIRITS | N38W26830 GLACIER RD PEWAUKEE WI 53072-2232 USA | S,LT | $20,531.44 |
| PEWAUKEE | ASSURED COURIER, LLC | 1405C CAPITOL DR. PEWAUKEE WI 53072-2000 USA | W,B | $7,796.78 |
| PEWAUKEE | COLLINS, JOHN JOHN COLLINS LLC | 335 MORRIS ST PEWAUKEE WI 53072-2465 USA | W,S | $19,855.32 |
| PEWAUKEE | FARRELL, JAMES | W252 N4915 ABERDEEN PEWAUKEE WI 53072-2000 USA | I | $16,952.93 |
| PEWAUKEE | FARRELL, MAUREEN | W252 N4915 ABERDEEN PEWAUKEE WI 53072-2000 USA | I | $16,952.93 |
| PEWAUKEE | FECHNER, MARK | 1101 HAWTHORNE PL PEWAUKEE WI 53072-2656 USA | I | $158,651.59 |
| PEWAUKEE | CHILLER TECHNOLOGIES CORP | PO BOX 751 PEWAUKEE WI 53072-2075 USA | S,B | $13,174.63 |
| PEWAUKEE | INKNET SYSTEMS, INCORPORATED | 1195 E WISCONSIN AVE PEWAUKEE WI 53072-2374 USA | C | $12,684.05 |
| PEWAUKEE | GLYNN, KIM KIM J GLYNN | PO BOX 527 PEWAUKEE WI 53072-2052 USA | I | $50,490.00 |
| PEWAUKEE | JANAS, JASON | 348 WILLOW GROVE DR PEWAUKEE WI 53072-2562 USA | I | $30,027.47 |
| PEWAUKEE | NIEVES, ERASMO | W243N2335 SADDLE BRO PEWAUKEE WI 53072-2642 USA | I | $50,513.72 |
| PEWAUKEE | LINK-TECH, INC. | 1195 E WISCONSIN AVE PEWAUKEE WI 53072-2374 USA | W,FE,C | $172,957.42 |
